   (DWSAL) Appraisal Sale
   DWASOF	Data AsOf Date and Time ( S14.0)
   DWCLNCODE	Client Code ( A4)
K1 DWPRPKEY	Property Key (System Assigned) ( S8.0)
K2 DWACCSEQ	Account Sequence (System Assigned) ( S8.0)
K3 DWSALKEY	Sale Key (System Assigned) ( S8.0)
   DWSALDATE	Sale Date ( S8.0)
   DWDEEDATE	Deed Date ( S8.0)
   DWPRICE	Sales Price ( S13.0)
   DWRATIO	Sales Ratio ( S9.4)
   DWCOUNTY	Recording County ( A20)
   DWVOLUME	Recording Volume ( A10)
   DWPAGE	Recording Page ( S8.0)
   DWRECNUM	Record Number ( S15.0)
   DWINSTYPE	Recording Instrument Type ( A4)
   DWINSTNUM	Recording Instrument Number ( S8.0)
   DWFINANCE	Financing Type ( A4)
   DWSELLER1	Grantor Name One ( A40)
   DWSELLER2	Grantor Name Two ( A40)
   DWSELLDBA	Grantor DBA ( A30)
   DWSELLATN	Grantor Attention ( A25)
   DWSELLAD1	Grantor Address One ( A35)
   DWSELLAD2	Grantor Address Two ( A35)
   DWSELLAD3	Grantor Address Three ( A35)
   DWSELLCTY	Grantor City ( A24)
   DWSELLSTA	Grantor State ( A2)
   DWSELLCOU	Grantor Country ( A4)
   DWSELLPST	Grantor Postal Code ( A20)
   DWSELLHLD	Grantor Hold Mail ( A1)
   DWBUYER1	Grantee Name One ( A40)
   DWBUYER2	Grantee Name Two ( A40)
   DWBUYDBA	Grantee DBA ( A30)
   DWBUYATN	Grantee Attention ( A25)
   DWBUYAD1	Grantee Address One ( A35)
   DWBUYAD2	Grantee Address Two ( A35)
   DWBUYAD3	Grantee Address THree ( A35)
   DWBUYCTY	Grantee City ( A24)
   DWBUYSTA	Grantee State ( A2)
   DWBUYCOU	Grantee Country ( A4)
   DWBUYPST	Grantee Postal Code ( A20)
   DWBUYHLD	Grantee Hold Mail ( A1)
   DWSALESRC	Sale Source ( A4)
   DWVERIFY	Verified Sale ( A1)
   DWCONFSAL	Confidential Sale ( A1)
   DWSALQUAL	Sale Quality ( A4)
   DWMULTACC	Multiple Account Sale ( A1)
   DWCHARCHG	Characteristic Change ( A1)
   DWLANDPYV	Previous Year Land Value ( S13.0)
   DWIMPSPYV	Previous Year Improvement Value ( S13.0)
